<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Installing Python Imaging Library (PIL) under virtualenv or buildout</title>
	<atom:link href="http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/</link>
	<description>Freedom delivered.</description>
	<lastBuildDate>Mon, 19 Sep 2011 19:02:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andrzej</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-3695</link>
		<dc:creator>Andrzej</dc:creator>
		<pubDate>Sat, 09 Oct 2010 13:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-3695</guid>
		<description>easy_install http://dist.repoze.org/PIL-1.1.6.tar.gz works for me :)
Thanks!!!</description>
		<content:encoded><![CDATA[<p>easy_install <a href="http://dist.repoze.org/PIL-1.1.6.tar.gz" rel="nofollow">http://dist.repoze.org/PIL-1.1.6.tar.gz</a> works for me <img src='http://blog.mfabrik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web development</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-3101</link>
		<dc:creator>web development</dc:creator>
		<pubDate>Sat, 05 Jun 2010 02:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-3101</guid>
		<description>how would you know if you installed the PIL without problems. i just installed PIL using Imaging-1.1.7; python setup.py install.</description>
		<content:encoded><![CDATA[<p>how would you know if you installed the PIL without problems. i just installed PIL using Imaging-1.1.7; python setup.py install.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web development</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-3100</link>
		<dc:creator>web development</dc:creator>
		<pubDate>Sat, 05 Jun 2010 02:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-3100</guid>
		<description>works perfectly! thanks!</description>
		<content:encoded><![CDATA[<p>works perfectly! thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-2131</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-2131</guid>
		<description>@Encolpe

Your solution worked perfectly for me even though I&#039;m using OS X 10.6.  I just had to change the name of the egg.  Thanks!</description>
		<content:encoded><![CDATA[<p>@Encolpe</p>
<p>Your solution worked perfectly for me even though I&#8217;m using OS X 10.6.  I just had to change the name of the egg.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Bicking</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-1705</link>
		<dc:creator>Ian Bicking</dc:creator>
		<pubDate>Fri, 20 Nov 2009 17:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-1705</guid>
		<description>Try this repackaged version of PIL: http://dist.repoze.org/PIL-1.1.6.tar.gz</description>
		<content:encoded><![CDATA[<p>Try this repackaged version of PIL: <a href="http://dist.repoze.org/PIL-1.1.6.tar.gz" rel="nofollow">http://dist.repoze.org/PIL-1.1.6.tar.gz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Encolpe</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-1704</link>
		<dc:creator>Encolpe</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-1704</guid>
		<description>It seems that setuptools doesn&#039;t find PIL egg. The solution I found is simplier :

$ cd /srv/plone/mmaspecial/satchmo-py25/lib/python2.5/site-packages
$ ln -s PIL-1.1.7-py2.5-linux-x86_64.egg PIL

This is enough to get it works with your egg and works with all eggs. Why it doesn&#039;t work with this egg... may be &#039;x86_64&#039; that add an underscore where setuptools doesn&#039;t expect to find one.</description>
		<content:encoded><![CDATA[<p>It seems that setuptools doesn&#8217;t find PIL egg. The solution I found is simplier :</p>
<p>$ cd /srv/plone/mmaspecial/satchmo-py25/lib/python2.5/site-packages<br />
$ ln -s PIL-1.1.7-py2.5-linux-x86_64.egg PIL</p>
<p>This is enough to get it works with your egg and works with all eggs. Why it doesn&#8217;t work with this egg&#8230; may be &#8216;x86_64&#8242; that add an underscore where setuptools doesn&#8217;t expect to find one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Wilkes</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-1703</link>
		<dc:creator>Matthew Wilkes</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-1703</guid>
		<description>There are a few options, symlinking a different python&#039;s egg of it isn&#039;t a good idea.

I do:

easy_install http://dist.repoze.org/PIL-1.1.6.tar.gz

which is a repackaging that works with setuptools.  Alternatively, download the source distribution and run its install manually:

$ curl -O http://effbot.org/media/downloads/Imaging-1.1.7.tar.gz
$ tar zxvf Imaging-1.1.7.tar.gz
$ cd Imaging-1.1.7
$ python setup.py install

Matt</description>
		<content:encoded><![CDATA[<p>There are a few options, symlinking a different python&#8217;s egg of it isn&#8217;t a good idea.</p>
<p>I do:</p>
<p>easy_install <a href="http://dist.repoze.org/PIL-1.1.6.tar.gz" rel="nofollow">http://dist.repoze.org/PIL-1.1.6.tar.gz</a></p>
<p>which is a repackaging that works with setuptools.  Alternatively, download the source distribution and run its install manually:</p>
<p>$ curl -O <a href="http://effbot.org/media/downloads/Imaging-1.1.7.tar.gz" rel="nofollow">http://effbot.org/media/downloads/Imaging-1.1.7.tar.gz</a><br />
$ tar zxvf Imaging-1.1.7.tar.gz<br />
$ cd Imaging-1.1.7<br />
$ python setup.py install</p>
<p>Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-1702</link>
		<dc:creator>Russell</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-1702</guid>
		<description>I followed the advice from this blog http://davidjb.com/blog/2009/06/virtualenv-plone-and-ubuntu-904-jaunty

the important part was to run these commands in the virtualenv
easy_install –find-links http://www.pythonware.com/products/pil/ Imaging
easy_install –find-links http://download.zope.org/distribution PILwoTK

Haven&#039;t had time to investigate why it works, but it does.</description>
		<content:encoded><![CDATA[<p>I followed the advice from this blog <a href="http://davidjb.com/blog/2009/06/virtualenv-plone-and-ubuntu-904-jaunty" rel="nofollow">http://davidjb.com/blog/2009/06/virtualenv-plone-and-ubuntu-904-jaunty</a></p>
<p>the important part was to run these commands in the virtualenv<br />
easy_install –find-links <a href="http://www.pythonware.com/products/pil/" rel="nofollow">http://www.pythonware.com/products/pil/</a> Imaging<br />
easy_install –find-links <a href="http://download.zope.org/distribution" rel="nofollow">http://download.zope.org/distribution</a> PILwoTK</p>
<p>Haven&#8217;t had time to investigate why it works, but it does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Godefroid Chapelle</title>
		<link>http://blog.mfabrik.com/2009/11/19/installing-python-imaging-library-pil-under-virtualenv-or-buildout/comment-page-1/#comment-1700</link>
		<dc:creator>Godefroid Chapelle</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:25:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twinapex.fi/?p=349#comment-1700</guid>
		<description>I have had same time of problem recently which I solved under Mac OSX by easy installing PILwoTk. This makes me believe the standard egg has an issue...</description>
		<content:encoded><![CDATA[<p>I have had same time of problem recently which I solved under Mac OSX by easy installing PILwoTk. This makes me believe the standard egg has an issue&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

