<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mFabrik - mobile sites, apps, HTML5 and CMS software development &#187; Business</title>
	<atom:link href="http://blog.mfabrik.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mfabrik.com</link>
	<description>Freedom delivered.</description>
	<lastBuildDate>Wed, 03 Aug 2011 09:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Money is mobile, too</title>
		<link>http://blog.mfabrik.com/2011/07/28/money-is-mobile-too/</link>
		<comments>http://blog.mfabrik.com/2011/07/28/money-is-mobile-too/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 07:16:00 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=1363</guid>
		<description><![CDATA[Yeah, I do know that title of this piece is a bit misleading, as how most of you would think of it. But on the other hand, it is not. Money is mobile because people are mobile and they have the money, spending it. I was catching up, after first part of my summer vacation, [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I do know that title of this piece is a bit misleading, as how most of you would think of it. But on the other hand, it is not. Money is mobile because people are mobile and they have the money, spending it.</p>
<p>I was catching up, after first part of my summer vacation, with the news etc. in this hot office of ours and <a title="MobiADNews" href="http://www.mobiadnews.com/?p=5391" target="_blank">one story</a> at MobiADNews really catched my mind: eBay&#8217;s releases sales figures via mobile phones..</p>
<p>Well, last year mobile phones were used to spend almost $2 BILLION at eBay!!! And not just to buy some cheap crap but real things, expensive things and I mean really expensive things. Items with the price tag of ten of thousands of dollars/pounds, even hundred thousands dollars/pounds, were bought via mobile phones!</p>
<p>Vehicles seems to be one of the top categories, together with the fashion, what people buy via their mobile phones. Ex. via eBay&#8217;s basic iPhone app 2000 (!) cars are sold EACH WEEK!!</p>
<p>Yeah, mobile commerce is NOT anymore business of selling ringtones or wallpapers&#8230; it&#8217;s a real deal, at least for the consumers but still so many (=most) retailers sit and wait&#8230; wake up!!! People are mobile, as well is the money!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2011/07/28/money-is-mobile-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“What you think you know about your users is wrong, and you won’t know until they tell you.&#8221;</title>
		<link>http://blog.mfabrik.com/2011/04/12/%e2%80%9cwhat-you-think-you-know-about-your-users-is-wrong-and-you-won%e2%80%99t-know-until-they-tell-you/</link>
		<comments>http://blog.mfabrik.com/2011/04/12/%e2%80%9cwhat-you-think-you-know-about-your-users-is-wrong-and-you-won%e2%80%99t-know-until-they-tell-you/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:17:24 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=1213</guid>
		<description><![CDATA[I was reading one article (Your brand and mobile: How to make it all happen) forwarded to my by my colleague when one of the points in that article catched my mind: Don&#8217;t hold back on that beta product. It says simply that no product is ever perfect the first time around, and I think [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading one article (<a title="Your brand and mobile: How to make it all happen" href="http://memeburn.com/2011/04/your-brand-and-mobile-how-to-make-it-all-happen/" target="_blank">Your brand and mobile: How to make it all happen</a>) forwarded to my by my colleague when one of the points in that article catched my mind: <strong>Don&#8217;t hold back on that beta product</strong>.</p>
<p>It says simply that no product is ever perfect the first time around, and I think that applies not only to products but services, activities and actions, too. And if looking back, to one of the latest major changes in our lifes, communication and selling&amp;marketing, web and web technologies/products/services are very good proof of that. We are still updating, upgrading and modifying those services and activities to better serve our customers and clients, to enable more sales and increase knowledge of brands.</p>
<p>As I yesterday blogged that mobile (internet) technology and services should be constant part of companies strategy, same rules applies to it than with &#8220;traditional&#8221; web based services: it won&#8217;t be perfect first time around. And that means its not just one-shot project but should be continuous process, the same way as happens with web. And oh yeah, do not even think that if you have learnt about web users that ALL same rules and learnings applies to mobile phone users.. you just will be wrong, so wrong..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2011/04/12/%e2%80%9cwhat-you-think-you-know-about-your-users-is-wrong-and-you-won%e2%80%99t-know-until-they-tell-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How smart is the smartphone?</title>
		<link>http://blog.mfabrik.com/2011/04/11/how-smart-is-the-smartphone/</link>
		<comments>http://blog.mfabrik.com/2011/04/11/how-smart-is-the-smartphone/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 07:32:24 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=1203</guid>
		<description><![CDATA[Smartphone sales are increasing, everybody wants to have (touchscreen) smartphone to call, to text and to.. eh, what? To install yet another fart application, Angry Birds (well, not so bad idea, though..).. Nowadays phones have all kind of nice features, tons of applications available, fast network connections and nicer internet browsers.. well, gotta say that [...]]]></description>
			<content:encoded><![CDATA[<p>Smartphone sales are increasing, everybody wants to have (touchscreen) smartphone to call, to text and to.. eh, what? To install yet another fart application, Angry Birds (well, not so bad idea, though..)..</p>
<p>Nowadays phones have all kind of nice features, tons of applications available, fast network connections and nicer internet browsers.. well, gotta say that sometimes using the new smartphones is not so straight forwarded as more &#8220;simple&#8221; phones..</p>
<p>Anyway, no more bitching about the use of the phones, but perhaps few words about the smartphones and utilizing them better: why to have internet browser if there&#8217;s no mobile phone optimized sites and services? Even the mobile phone networks are getting faster, its still f***ing irritating to try to use site which home page needs to download megs of data, and at the end most of that data cannot be seen and/or the site is just damn complicated and slow to use..</p>
<p>Or why to equip all fieldworkers with nice fancy phones when only practical use, beyond calling and texting, is perhaps email.. where nice mobile internet service or well connected mobile phone application could make field worker real mobile worker, having all the necessary data at hand..</p>
<p>All the statistics show increase in use of mobile data, sales of smartphones, more active use of mobile internet services but still&#8230; companies willing to serve customers, clients, their own employees are hesitating, too often thinking mobile activities being one-shot thing to do&#8230; NO! Mobile internet, via browser or applications, needs to be taken into an account more seriously, part of the strategy, the same way as &#8220;normal&#8221; internet. And that means thinking, work and budgets. And realisation of the strategy, better sooner than later.</p>
<p>Ok, enough about the ranting, you know where to call when wanna hear more <img src='http://blog.mfabrik.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2011/04/11/how-smart-is-the-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics could not be ignored..</title>
		<link>http://blog.mfabrik.com/2011/03/22/statistics-could-not-be-ignored/</link>
		<comments>http://blog.mfabrik.com/2011/03/22/statistics-could-not-be-ignored/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:23:24 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=1145</guid>
		<description><![CDATA[.. but nobody forces to take any action.. unless you want to do better business and sell more.. like jewelry e-retailer Ziamond: Statistics told the truth and Ziamond decided to move where their customers are: into the mobile space&#8230;]]></description>
			<content:encoded><![CDATA[<p>.. but nobody forces to take any action.. unless you want to do better business and sell more.. like jewelry e-retailer <a title="Ziamond" href="http://www.ziamond.com" target="_blank">Ziamond</a>:</p>
<p>Statistics <a title="Article about Ziamond" href="http://www.internetretailer.com/2011/03/16/going-mobile-jewelry-e-retailer-follows-its-customers-lead" target="_blank">told the truth</a> and Ziamond decided to move where their customers are: into the mobile space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2011/03/22/statistics-could-not-be-ignored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile web surfers visit all available ;) mobile sites each day</title>
		<link>http://blog.mfabrik.com/2011/02/01/mobile-web-surfers-visit-all-available-mobile-sites-each-day/</link>
		<comments>http://blog.mfabrik.com/2011/02/01/mobile-web-surfers-visit-all-available-mobile-sites-each-day/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:12:43 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=949</guid>
		<description><![CDATA[At MobiAD&#8217;s site there was one interesting news piece: research firm GfK researched mobile internet surfers, more than 200.000 of them, and found quite interesting statistics about them. Based on their findings peak time of mobile internet use is around 16:30 and remains high until about 20:00. Well, statistics from our services are quite similar, [...]]]></description>
			<content:encoded><![CDATA[<p>At MobiAD&#8217;s <a title="MobiAD News" href="http://www.mobiadnews.com" target="_blank">site </a>there was one interesting news piece: research firm GfK researched mobile internet surfers, more than 200.000 of them, and found quite interesting statistics about them. Based on their findings peak time of mobile internet use is around 16:30 and remains high until about 20:00.</p>
<p>Well, statistics from our services are quite similar, except nowdays the peak time seems to start a bit later, around 19:00 and use of mobile internet services continues being high until around 22:00. This is especially clear when we look statistics of mobile video and audio use, aforementioned time span being clearly peak time.</p>
<p>These kind of statistics tells quite simple and clear story: mobile internet use is not anymore just done to fill somekind of gaps of the day, like when going to work or getting from it back home, but its own media (channel). Competing with TV, radio and &#8220;traditional&#8221; internet.</p>
<p>GfK&#8217;s research finds, too, that mobile web surfers visit 24 sites per day. Well, unfortunately, isn&#8217;t that all available mobile internet sites out there?&#8230; <img src='http://blog.mfabrik.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  If your company wants to be 25th, just contact us and we&#8217;ll get you into mobile internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2011/02/01/mobile-web-surfers-visit-all-available-mobile-sites-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh yeah, world is changing into more mobile</title>
		<link>http://blog.mfabrik.com/2011/01/25/oh-yeah-world-is-changing-into-more-mobile/</link>
		<comments>http://blog.mfabrik.com/2011/01/25/oh-yeah-world-is-changing-into-more-mobile/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 11:20:56 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=913</guid>
		<description><![CDATA[I was browsing through one new report, econsultancy.com&#8217;s Media Growth Trends, where&#8217;s published results of data from big and even bigger bosses mainly in and around media. And oh yes, even those ones sitting on the top of the very high rise buildings are seeing that in coming few years (and, btw, starting now..) use [...]]]></description>
			<content:encoded><![CDATA[<p>I was browsing through one new report, econsultancy.com&#8217;s <em><strong>Media Growth Trends</strong></em>, where&#8217;s published results of data from big and even bigger bosses mainly in and around media. And oh yes, even those ones sitting on the top of the very high rise buildings are seeing that in coming few years (and, btw, starting now..) use of multiple devices (smart phones, tablets, mobile phones, computers etc.) is the trend having biggest impact on companies. How they do communicate, do business and serve customers and clients. Understanding this trend is first step and not &#8211; when really wanted &#8211; very far from the next step, to act..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2011/01/25/oh-yeah-world-is-changing-into-more-mobile/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shop can be as near as your mobile phone</title>
		<link>http://blog.mfabrik.com/2011/01/11/shop-can-be-as-near-as-your-mobile-phone/</link>
		<comments>http://blog.mfabrik.com/2011/01/11/shop-can-be-as-near-as-your-mobile-phone/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:04:08 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=898</guid>
		<description><![CDATA[During the recent short vacation trip I turned &#8211; again &#8211; into a moment when I wanted to get tickets to one show but only option was to get out from the cafe where I was at the moment and find either location selling tickets or internet cafe (note: I was on vacation and definately [...]]]></description>
			<content:encoded><![CDATA[<p>During the recent short vacation trip I turned &#8211; again &#8211; into a moment when I wanted to get tickets to one show but only option was to get out from the cafe where I was at the moment and find either location selling tickets or internet cafe (note: I was on vacation and definately not carrying my laptop with me!!) to purchase tickets. I had my mobile phone, though, but not usable to get those tickets&#8230; and yet again I wondered why I was not able to use it to buy tickets, or other things I want&#8230;</p>
<p>Leading Finnish ecommerce platform provider <a title="Smilehouse" href="http://www.smilehouse.fi" target="_blank">Smilehouse </a>just released press release and results of their recent <em>web shop research</em> which lightly touches mobile shopping, too. Fourth of people participating in that research answered that they have used their mobile phones to buy products or services. Research does not tell, though, if that includes also SMS (Premium Text Message) purchases and/or account based (ie. where traditional invoicing is possible) purchases also or just debit/credit card purchases. Anyway, people are willing to buy and we are currently working on several cases to bring this possibility to mobile consumers. But bigger change needs change of the attitude, believing and understanding that consumer is the king and if s/he wants to use her/his mobile phone to buy stuff, better for the companies to listen&#8230;</p>
<p>So, listen me: I want to buy by using my mobile phone!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2011/01/11/shop-can-be-as-near-as-your-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research shows high interest in mobile websites</title>
		<link>http://blog.mfabrik.com/2010/09/22/research-shows-high-interest-in-mobile-websites/</link>
		<comments>http://blog.mfabrik.com/2010/09/22/research-shows-high-interest-in-mobile-websites/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:00:59 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=820</guid>
		<description><![CDATA[Mobile Marketing Association (MMA) with their research partner Lightspeed Research have released the results of the latest Mobile Consumer Briefing reports on mobile internet usage. Even this report is about consumers in UK, France and Germany, I think that this report provides good information and guidance also outside of aforementioned countries. Average of 28 percent [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MMA" href="http://www.mmaglobal.com/" target="_blank">Mobile Marketing Association (MMA)</a> with their research partner <a title="Lightspeed" href="http://www.lightspeedresearch.com/" target="_blank">Lightspeed Research</a> have released the results of the latest Mobile Consumer Briefing reports on mobile internet usage. Even this report is about consumers in UK, France and Germany, I think that this report provides good information and guidance also outside of aforementioned countries.</p>
<p>Average of 28 percent of the mobile consumers are expected to access mobile internet sites at least once a week. In UK the number is even quite much higher, 36%. News, weather and social networking were, naturally, the most interesting usage areas for mobile internet use but also maps and navigation are on the radar <img src='http://blog.mfabrik.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  of the mobile phone consumers.</p>
<p>Fast load times and simple viewing &amp; fast navigation were reported to be key factors for the succesful mobile internet sites.</p>
<p>Author of the study, MMA&#8217;s VP of Market Intelligence Peter A. Johnson commented “The survey results have shown that there is a clear and growing market opportunity for the mobile internet&#8230;&#8221;. I can&#8217;t agree more with his above comment as well as following one: &#8220;&#8230;To make the most of this opportunity, site owners and developers need to  ensure their websites are well-designed for mobile, user-friendly and  easily discoverable using mobile search engines.&#8221; Just like from my mouth, those wise words&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2010/09/22/research-shows-high-interest-in-mobile-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner says that Android will kick ass and becomes #2 Worldwide Mobile Operating System already this year</title>
		<link>http://blog.mfabrik.com/2010/09/14/gartner-says-that-android-will-kick-ass-and-becomes-2-worldwide-mobile-operating-system-already-this-year/</link>
		<comments>http://blog.mfabrik.com/2010/09/14/gartner-says-that-android-will-kick-ass-and-becomes-2-worldwide-mobile-operating-system-already-this-year/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 06:50:53 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=814</guid>
		<description><![CDATA[And that&#8217;s not all. Gartner also predicts that by 2014 Android will challenge Symbian as leading Mobile Phone Operating System&#8230; Well, I have been surprised how fast Android has ended up into people hands, especially this year. We have seen dramatic change in the mobile internet services and sites we do run. Last year random [...]]]></description>
			<content:encoded><![CDATA[<p>And that&#8217;s not all. Gartner also <a title="Gartners Report" href="http://www.gartner.com/it/page.jsp?id=1434613" target="_blank">predicts </a>that by 2014 Android will challenge Symbian as leading Mobile Phone Operating System&#8230;</p>
<p>Well, I have been surprised how fast Android has ended up into people hands, especially this year. We have seen dramatic change in the mobile internet services and sites we do run. Last year random Android users has left their marks into sites&#8217; log files but this year we have seen more and more people with Android phones surfing the sites we have delivered. And seems that those numbers are just increasing daily.</p>
<p>Interesting times we are having.. and as we do develop mobile phone applications to our clients, too, it will be interesting to see when this &#8220;I want iPhone app&#8221; will change into &#8220;I want Android app&#8221;.. and what will be overall thinking of supporting all mobile phone operating systems.. interesting times, interesting time indeed&#8230;</p>
<p><strong>Forecast: Mobile Communications Device Open OS Sales to End Users by OS (Thousands of Units)</strong></p>
<table border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="bottom"><strong> OS</strong></td>
<td valign="bottom"><strong>2009</strong></td>
<td valign="bottom"><strong>2010</strong></td>
<td valign="bottom"><strong>2011</strong></td>
<td valign="bottom"><strong>2014</strong></td>
</tr>
<tr>
<td valign="bottom">Symbian</td>
<td valign="bottom">80,876.3</td>
<td valign="bottom">107,662.4</td>
<td valign="bottom">141,278.6</td>
<td valign="bottom">264,351.8</td>
</tr>
<tr>
<td valign="bottom">Market Share (%)</td>
<td valign="bottom">46.9</td>
<td valign="bottom">40.1</td>
<td valign="bottom">34.2</td>
<td valign="bottom">30.2</td>
</tr>
<tr>
<td valign="bottom">Android</td>
<td valign="bottom">6,798.4</td>
<td valign="bottom">47,462.1</td>
<td valign="bottom">91,937.7</td>
<td valign="bottom">259,306.4</td>
</tr>
<tr>
<td valign="bottom">Market Share (%)</td>
<td valign="bottom">3.9</td>
<td valign="bottom">17.7</td>
<td valign="bottom">22.2</td>
<td valign="bottom">29.6</td>
</tr>
<tr>
<td valign="bottom">Research In Motion</td>
<td valign="bottom">34,346.8</td>
<td valign="bottom">46,922.9</td>
<td valign="bottom">62,198.2</td>
<td valign="bottom">102,579.5</td>
</tr>
<tr>
<td valign="bottom">Market Share (%)</td>
<td valign="bottom">19.9</td>
<td valign="bottom">17.5</td>
<td valign="bottom">15.0</td>
<td valign="bottom">11.7</td>
</tr>
<tr>
<td valign="bottom">iOS</td>
<td valign="bottom">24,889.8</td>
<td valign="bottom">41,461.8</td>
<td valign="bottom">70,740.0</td>
<td valign="bottom">130,393.0</td>
</tr>
<tr>
<td valign="bottom">Market Share (%)</td>
<td valign="bottom">14.4</td>
<td valign="bottom">15.4</td>
<td valign="bottom">17.1</td>
<td valign="bottom">14.9</td>
</tr>
<tr>
<td valign="bottom">Windows Phone</td>
<td valign="bottom">15,031.1</td>
<td valign="bottom">12,686.5</td>
<td valign="bottom">21,308.8</td>
<td valign="bottom">34,490.2</td>
</tr>
<tr>
<td valign="bottom">Market Share (%)</td>
<td valign="bottom">8.7</td>
<td valign="bottom">4.7</td>
<td valign="bottom">5.2</td>
<td valign="bottom">3.9</td>
</tr>
<tr>
<td valign="bottom">Other Operating Systems</td>
<td valign="bottom">10,431.9</td>
<td valign="bottom">12,588.1</td>
<td valign="bottom">26,017.3</td>
<td valign="bottom">84,452.9</td>
</tr>
<tr>
<td valign="bottom">Market Share (%)</td>
<td valign="bottom">6.1</td>
<td valign="bottom">4.7</td>
<td valign="bottom">6.3</td>
<td valign="bottom">9.6</td>
</tr>
<tr>
<td valign="bottom"><strong>Total Market</strong></td>
<td valign="bottom"><strong>172,374.3</strong></td>
<td valign="bottom"><strong>268,783.7</strong></td>
<td valign="bottom"><strong>413,480.5</strong></td>
<td valign="bottom"><strong>875,573.8</strong></td>
</tr>
</tbody>
</table>
<p>Source: Gartner (August 2010)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2010/09/14/gartner-says-that-android-will-kick-ass-and-becomes-2-worldwide-mobile-operating-system-already-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones will be the most common device to access web by 2013 worldwide</title>
		<link>http://blog.mfabrik.com/2010/09/09/mobile-phones-will-be-the-most-common-device-to-access-web-by-2013-worldwide/</link>
		<comments>http://blog.mfabrik.com/2010/09/09/mobile-phones-will-be-the-most-common-device-to-access-web-by-2013-worldwide/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:16:00 +0000</pubDate>
		<dc:creator>kipi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://blog.mfabrik.com/?p=812</guid>
		<description><![CDATA[So Gartner&#8217;s report says. Also, already last year eMarketer estimated that every third person in USA will access internet via their mobile devices by the end of this year. There&#8217;s nice snapshot of different kind of mobile related statistics available at econsultancy.com&#8217;s site. And oh, even ITU (International Telecommunications Union) reported that by the end [...]]]></description>
			<content:encoded><![CDATA[<p>So Gartner&#8217;s report says. Also, already last year eMarketer estimated that every third person in USA will access internet via their mobile devices by the end of this year. There&#8217;s nice snapshot of different kind of mobile related statistics available at econsultancy.com&#8217;s <a title="econsultancy.com" href="http://econsultancy.com/uk/blog/6082-mobile-internet-stats-roundup" target="_blank">site</a>. And oh, even ITU (International Telecommunications Union) <a title="ITU's stats" href="http://www.itu.int/ITU-D/ict/statistics/" target="_blank">reported </a>that by the end of the last year already four out of every ten people had mobile internet subscription. So, there&#8217;s users but where are the services&#8230;</p>
<p>So, people are using their mobile phones, which are fast turning to be touch screen equipped smart phones, to access internet services. Still many companies are pondering what they should do with this kind of users and when some are taking some steps to serve their customers and clients, they are still too often taking the most easy path: just putting some static content online. Well, that&#8217;s a start but that also tells that companies are not thinking what the users really want or look. Mobile users are not passive users but willing to interact. Before rushing to set up simple static mobile site, please, take a look at this damn good <a title="The State of Mobile Communication" href="http://www.slideshare.net/secret/1XreFz8gj4bY7Y" target="_blank">presentation </a>and get back to your desk to think a bit more how you can serve your clients and consumers better. And if in doubt, or when wanna see things moving as supposed, <a title="Contact us" href="http://mfabrik.com/about-us/contact-mfabrik" target="_blank">contact us</a> and get your biz into mobile age!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.mfabrik.com/2010/09/09/mobile-phones-will-be-the-most-common-device-to-access-web-by-2013-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

